Discover our electric public utility vehicles (EV PUV) through engaging videos and a vibrant gallery. Learn about the benefits of electric transport and see why it’s the future of urban mobility.
Our flagship product, the LexSWITCH EV6 PUV, is a testament to our commitment to innovation. A product that integrates material and weight optimization to reduce lifecycle maintenance costs and lower energy consumption. Incorporate modular design and localization strategies, along with a brand-new battery technology to enhance performance and sustainability.
| Length x Width x Height (mm): | 5995 x 1900 x 2790 |
|---|---|
| Passenger Capacity: | 21+1 |
| Battery Capacity: | 70.19 kWh |
| Electric Range: | 200 km / charge |
| Gross Vehicle Weight: | 4,800kg |
| Weight optimized: | Full aluminium chassis & Structural frame, 40% lighter |
|---|---|
| Leaf Spring Suspension: | 3 (Front) + 4 (Rear) |
| Disc Brakes (Front & Rear Axles): | Ensuring safe and reliable braking performance |
| Electronic Steering Assist: | Making the driver's experience smoother and more responsive |
| NTC Air Conditioning: | Compact and quiet, creating a comfortable cabin environment without adding excess weight or noise |
| Lithium iron phosphate battery: | Optimal range with 70kWh of battery system |
| Battery Range: | Up to 200 kilometers, even with air conditioning and full passenger load |
| Fast Charging: | Reach 100% charge in under 90 minutes |
| Onboard Charger: | FAST Charging Capability |
| Equipped with a 7kW onboard charger: | DC FAST Charge to 100% in (< 90 minutes) |
| Electric Motor: | Power up to 290-480 V with our Permanent Magnet Synchronous Motor |
| Excellent Rated Power: | Up to 60-120 kWh |
| Co-owned developed BMS, and ECU (full control after sales) |